EMU saldo

| Bedragen x € 1.000 | 2022 | 2023 | 2024 | 
|---|---|---|---|
| Exploitatiesaldo voor toevoeging en onttrekking reserves | -405 | 1.181 | 2.797 | 
| Mutatie (im)materiële vaste activa | 12.505 | 1.324 | -1.256 | 
| Mutatie voorzieningen | 527 | 390 | 306 | 
| Mutatie voorraden (incl. bouwgronden in exploitatie) | -769 | -2.363 | 5.021 | 
| Verwachte boekwinst bij verkoop effecten en verwachte boekwinst bij verkoop van vaste activa | |||
| Berekend EMU-saldo | 11.858 | 532 | 6.868 | 
